🌡️ Air Fryer Cooking Times
Your quick reference for perfect air fryer results every time!
| Food Item | Temp (°F) | Time (min) | Notes |
|---|---|---|---|
| Chicken Wings | 400° | 20 | Flip halfway |
| Chicken Breast | 370° | 18-22 | Boneless, skinless |
| Salmon Fillet | 380° | 10 | Skin side down |
| French Fries | 400° | 15-20 | Shake basket halfway |
| Broccoli | 400° | 8-10 | Toss with oil |
| Brussels Sprouts | 375° | 15-18 | Halved |
| Steak (1-inch) | 400° | 9-10 | Medium-rare |
| Pork Chops | 400° | 12-15 | Boneless |
| Frozen Nuggets | 400° | 10-12 | Shake halfway |
Key Tips:
- Always preheat your air fryer
- Check internal temps: Chicken 165°F, Pork 145°F, Fish 145°F
- Adjust times for quantity and thickness
